Specifications
No. | Item. | LFP32700-6000 |
1 | Nominal Capacity | 6000mAh |
2 | Nominal Voltage | 3.2V |
3 | Max. Charge Voltage | 3.65V |
4 | Discharge Cut-off Voltage | 2.5V |
5 | Standard Charge Current | 0.5C |
6 | Max. Charge Current | 1C |
7 | Standard Discharge Current | 0.5C |
8 | Max continuous discharge current | 3C |
9 | Pulse discharge current at 10s | 5C |
10 | Impedance | ≤ 30mΩ |
11 | Cycle life (0.5C) | 3000 cycles |
12 | Charge Method | CC/CV |
13 | Max. Diameter | ≤22.00 mm |
14 | Max. Height | ≤65.50mm |
15 | Weight (Approx.) | 145g |
16 | Operating Temperature | 0C~65C (charge) |
-20C~65C (discharge) | ||
-20C~65C (storage) |
Reviews
There are no reviews yet.