Specifications
Battery Type | ICR-18650-1200mAH 3.7V Lithium Battery |
Nominal Capacity | 1200mAH |
Nominal Voltage | 3.7V |
Impedance | ≤60mΩ |
Charging Cut-off Voltage | 4.20 V±0.05 V |
DischargeEnding Voltage | 3.00 V±0.1 V |
Charging Current | Standard charge:0.2C(240mAh); Rapid Charge:0.5C(600mAH) |
Charging Time | Standard charge:7.5h (reference value); Rapid Charge:3.5h (reference value). |
Standard Charging Method | 0.2CA constant current(cc) charge to 4.2V, then constant voltage4.2V(cv)charge
current decline to ≤0.02CA |
Cycle charge times | Above 200times |
Max. charge times | 600mAh |
Max.Continous discharge
current |
600mAh |
Storage humidity | ≤85% RH |
Operating Temperature | Charge: 0°C-45ºC; Discharging:-20°C-60°C |
Cell Weight | Approx: 36g |
Reviews
There are no reviews yet.